| Arbitrary Waveform & Function/Arbitrary Generators | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | FREQUENCY RANGE |
NUMBER OF CHANNELS |
ARBITRARY | MODULATION | OUTPUT RANGE |
INTERFACE | SPECIAL FEATURES |
MODEL # | |||
| Waveform Length (points) |
Sample Rate |
Vertical resolution |
AM / FM | Other | |||||||
| Arbitrary Waveform Generator |
1 uHz-50 MHz | 2 | 4000000 | 125 MS/s | 14 bit | int/ext | FSK | 10 mV-10 Vpp | GPIB, RS232 | marker, summing input | 4079 |
| 1 uHz-50 MHz | 1 | 4000000 | 125 MS/s | 14 bit | int/ext | FSK | 10 mV-10 Vpp | GPIB, RS232 | marker, summing input | 4076 | |
| 1 uHz-25 MHz | 2 | 400000 | 100 MS/s | 14 bit | int/ext | FSK | 10 mV-10 Vpp | RS232, GPIB option | marker | 4078 | |
| 1 uHz-25 MHz | 1 | 400000 | 100 MS/s | 14 bit | int/ext | FSK | 10 mV-10 Vpp | RS232, GPIB option | marker | 4075 | |
| Function/ Arbitrary Generator |
1 uHz-80 MHz | 1 | 16000 | 200 MS/s | 10 bit | int/ext | FSK, PSK | 1 mV-10 Vpp | RS232 | counter | 4086AWG |
| 1 uHz-20 MHz | 1 | 16000 | 200 MS/s | 10 bit | int/ext | FSK, PSK | 1 mV-10 Vpp | RS232 | counter | 4084AWG | |
| 0.1 Hz-20 MHz | 1 | 1000 | 50 MS/s | 12 bit | int/ext | 10 mV-10 Vpp | RS232 | 4045 | |||
Note: *) All generators provide basic function generator waveforms sine, square, triangle, TTL/CMOS and ramp/pulse and complex waveforms noise, sin(x)/x, exponential and Gaussian
| Function Generators | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE |
FREQUENCY RANGE |
WAVEFORMS | MODULATION | SWEEP | BURST | OUTPUT RANGE | INTERFACE | SPECIAL FEATURES |
MODEL # |
||
| Basic *) | Other | AM/FM | Other | lin/log | into 50 Ω | ||||||
| Function | 1 uHz-120 MHz | ● | noise, complex | int/ext | FSK, PSK | ● | ● | 1 mV-10 Vpp | RS232 | counter | 4087 |
| 1 uHz-80 MHz | ● | noise, complex | int/ext | FSK, PSK | ● | ● | 1 mV-10 Vpp | RS232 | counter | 4086 | |
| 1 uHz-40 MHz | ● | noise, complex | int/ext | FSK, PSK | ● | ● | 1 mV-10 Vpp | RS232 | counter | 4085 | |
| 1 uHz-20 MHz | ● | noise, complex | int/ext | FSK, PSK | ● | ● | 1 mV-10 Vpp | RS232 | counter | 4084 | |
| 0.1 Hz-20 MHz | ● | int/ext | ● | 1 mV-10 Vpp | counter | 4040DDS | |||||
| 0.1 Hz-7 MHz | ● | ● | 50 mV-10 Vpp | 4013DDS | |||||||
| 0.1 Hz-12 MHz | ● | ● | 50 mV-10 Vpp | 4007DDS | |||||||
| Function | 0.2 Hz-20 MHz | ● | int/ext | ● | ● | 100 mV-10 Vpp | counter | 4040A | |||
| 0.1 Hz-10 MHz | ● | ● | 100 mV-10 Vpp | 4017A | |||||||
| 0.5 Hz-5 MHz | ● | ● | 100 mV-10 Vpp | 4012A | |||||||
| 0.5 Hz-5 MHz | ● | 100 mV-10 Vpp | 4011A | ||||||||
| 0.5 Hz-3 MHz | ● | ● | 100 mV-10 Vpp | counter | 4003A | ||||||
| 0.5 Hz-3 MHz | ● | ● | 100 mV-10 Vpp | 4001A | |||||||
| 0.2 Hz-2 MHz | ● | 100 mV-10 Vpp | 4010A | ||||||||
Note: *) basic waveforms include sine, square, triangle, TTL/CMOS and ramp/pulse
| Pulse Generators | ||||||
|---|---|---|---|---|---|---|
| TYPE | FREQUENCY RANGE |
TRANSITION TIME | WIDTH | DELAY | NUMBER OF OUTPUTS | MODEL # |
| Analog | 0.1 Hz - 10 MHz | 12 ns | 50 ns - 50 ms | 0 - 2 us | 1 | 4030 |
| Digital | 0.1 Hz - 50 MHz | 5 ns - 100 ms | 10 ns - 10 s | 0 - 10 s | 1 | 4033** |
| Digital | 0.1 Hz - 50 MHz | 5 ns - 100 ms | 10 ns - 10 s | 0 - 10 s | 2 | 4034** |
** = Available Summer 2010
| Analog/Handheld Generators | ||||||
|---|---|---|---|---|---|---|
| TYPE | FREQUENCY RANGE |
WAVEFORMS | MODULATION | OUTPUT RANGE | MODEL # | |
| Sine | Square | AM/FM | into 50 Ω | |||
| Signal | 100 kHz-150 MHz | ● | int/ext | 100 mVrms max. | 2005B | |
| 0.1 Hz-10 MHz | ● | ● | 0-2.25 Vpp | 3003 | ||
| Audio | 20 Hz-150 kHz | ● | ● | 0-2.5 Vpp | 3001 | |