Programming speeds of device programmers
2020-01-16
The table below can be used as a reference for the programming speed of the 844USB.
Device | Operation | Mode | Time |
---|---|---|---|
27C010 | programming and verify | ZIF | 24 sec |
AT29C040A | programming and verify | ZIF | 32 sec |
PIC16C67 | programming and verify | ZIF | 69 sec |
PIC18F452 | programming and verify | ZIF | 10 sec |
PIC18F452 | programming and verify | ZIF | 7 sec |
AT89C52 | programming and verify | ZIF | 5 sec |
PIC16F876A | programming and verify | ISP | 5 sec |
PIC12C508 | programming and verify | ISP | 3 sec |
Test conditions: P4, 2,4GHz, USB 2.0 HS, Windows XP. The table below can be used as a reference for the programming speed of the 866C.
Device | Size [Bits] | Operation | Time |
---|---|---|---|
H26M11002AAR (eMMC NAND Flash) | 3C780000hx8 (8 Giga) | programming *1 | 480 sec |
K8P6415UQB (parallel NOR Flash) | 400100Hx16 (64 Mega) | programming and verify | 13 sec |
K9F1G08U0M (parallel NAND Flash) | 8400000Hx8 (1 Giga) | programming and verify | 122.7 sec |
QB25F640S33 (serial Flash) | 800200Hx8 (64 Mega) | programming and verify | 30.7 sec |
AT89C51RD2 (microcontroller) | 10000Hx8 | programming and verify | 14.4 sec |
PIC32MX360F512L (microcontroller) | 80000Hx8 | programming and verify | 8.9 sec |
Conditions: P4, 2.4GHz, 512MB RAM, USB2.0, Windows XP implementation is the same as in card readers. Verification of programming is performs internal controller. Internal controller confirm the proper programming using status register.
Test conditions: P4, 2.4GHz, 512MB RAM, USB2.0, Windows XP. Implementation is the same as in card readers. Verification of programming is performed by internal controller, where internal controller confirms the proper programming using status register.
Related Articles