Electronic Loads
Check out what DC Electronic Loads B&K Precision has to offer.
From basic programmable stand-alone loads to robust modular DC loads, B&K Precision brings variety and performance to suit your testing needs.
| Category | Performance | Modular | Value | Basic |
| Models Available | 8600, 8601, 8602, 8610, 8612, 8614, 8616, 8620, 8622, 8624, 8625 |
Mainframe: MDL001 Extension: MDL002 Modules: MDL200, MDL252, MDL302, MDL305, MDL400, MDL505, MDL600 |
8542B, 8500B, 8502B, 8510B, 8514B 8500, 8512, 8514, 8518, 8520 |
8540 |
| Max Voltage | 500 V | 500 V | 500 V | 60 V |
| Max Power | 6000 W | 600 W | 2400 W | 150 W |
| Max Current | 720 A | 120 A | 240 A | 30 A |
| Channel | 1 | 1 - 16[1] | 1 | 1 |
[1] Up to 4800 W max power with fully populated MDL001 and MD002 mainframe extension. Up to 16 channels when using dual input modules.
| Category | Performance | Modular | Value | Basic | ||
| Model / Series | 8600 | MDL | 8500B, 8500 | 8540 | ||
| CV, CC, CR | ||||||
| CW | ||||||
| CZ |
| Category | Performance | Modular | Value | Basic | ||
| Model / Series | 8600 | MDL | 8500B, 8500 | 8540 | ||
| OVP, OCP | ||||||
| OPP, OTP | ||||||
| Reverse Voltage |
| Category | Performance | Modular | Value | Basic | ||
| Model / Series | 8600 | MDL | 8500B, 8500 | 8540 | ||
| List Mode | ||||||
| Remote Sense | ||||||
| External Analog Control & Monitor |
B Series only | |||||
| Adjustable Slew Rate | B Series only | |||||
| Trigger - Manual | ||||||
| Trigger - Bus | ||||||
| Trigger - External | ||||||
| Trigger - Timer | B Series only | |||||
| Trigger - Hold | B Series only |
Must have firmware version 1.60 or above
| Category | Performance | Modular | Value | Basic | ||
| Model / Series | 8600 | MDL | 8500B, 8500 | 8540 | ||
| Short Operation | ||||||
| Battery Discharge | ||||||
| CR LED | B Series only |
| Category | Performance | Modular | Value | Basic | ||
| Model / Series | 8600 | MDL | 8500B, 8500 | 8540 | ||
| USB | ||||||
| RS-232 | Optional | |||||
| GPIB | ||||||
| LAN |
| Category | Performance | Modular | Value | Basic | ||
| Model / Series | 8600 | MDL | 8500B, 8500 | 8540 | ||
| Front Panel Emulation |