Modèle MDL4U002
MDL4U Series
MDL4U DC Electronic Loads
Price: 1640€ / 3 yr Warranty
Name | Qty | Last Updated | ||
---|---|---|---|---|
TESTEQUITY | 1 | 2025-01-26 | ||
DIGI-KEY | 4 | 2025-01-25 | ||
MOUSER ELECTRONICS | 1 | 2025-01-24 | ||
SEFRAM | 1 | 2025-01-24 |
Généralités
Modèles
Product | Max Voltage | Max Current | Max Power | Channels | Interface | MSRP |
---|---|---|---|---|---|---|
MDL4U002 | V | A | 2400 W | 1640€ | ||
MDL4U252 | 80 V | 20 A | 250 W | 2 | 2450€ | |
MDL4U200 | 80 V | 40 A | 200 W | 1 | 1440€ | |
MDL4U302 | 80 V | 45 A | 300 W | 2 | 3270€ | |
MDL4U305 | 500 V | 20 A | 300 W | 1 | 2170€ | |
MDL4U505 | 500 V | 30 A | 500 W | 1 | 3630€ | |
MDL4U600 | 80 V | 120 A | 600 W | 1 | 3170€ | |
MDL4U001 | V | A | 2400 W | 1950€ | ||
MDL4U400 | 80 V | 60 A | 400 W | 1 | 1945€ |
Documents
Documentation
Logiciels
Description |
Version |
Téléchargement |
---|---|---|
Operating Software
|
1.1.22
|
|
Operating Software w/ LabVIEW 2022 Run-Time Engine
|
1.1.22
|
|
LabVIEW 2020 Driver
|
1.0.5
|
|
DC Load Operating Software w/ LabVIEW 2024 Run-Time Engine
|
1.0.4
|
|
Operating Software
|
1.0.4
|
Accessoires
Additional Materials
Nom |
Description |
---|---|
DC Electronic Load Selection Guide
|